Weather2.starosta.org
Latitude N 42° 04' 37" Longitude W 88° 22' 03" Elevation 922 ft
Welcome to EW0311/KILGILBE2.
Below are various links & info regarding this station.
| Description | Links |
| CWOP Info | Gilberts |
| Station Location | 42.07667 / -88.36783 |
| Weather Graphs | WxGraph |
| Nearby Stations | Stations |
| NOAA MesoMaps | EW0311 |
| CWOP QC | E0311 |
| Meso West Utah - Conditions | E0311 |
| Meso West Utah - Map | E0311 |
| Email Station Owner | James |
| Illinois CWOP Stations | Active Day History |
| Weather Underground Forecast | Gilberts, Gilberts IL |
| Weather Underground Radar | KILGILBE2 Wundermap |
| Weather Underground History | Gilberts, Gilberts IL |
| PWS Weather | KILGILBE2 |
| Weatherbug | P13930 |
| Lockport, IL NWS Radio | KZZ81 |
| Weather Exchange Network | Weather Station Software Download |
| PWS Widget | Android Client Download |
| IL Web Site | EW0311/KILGILBE2 |
| WI Web Site | DW7569/KWINECED3 |
This station feeds data to the following services/networks: