Gilberts, IL weather
Latitude N 42° 04' 37" Longitude W 88° 22' 04" Elevation 922 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 32.4 °F | at 12:38 |
Low Temperature | 32.2 °F | at 00:05 |
Temperature Range | 0.2 °F | |
High Apparent Temperature | -354.6 °F | at 18:22 |
Low Apparent Temperature | -358.1 °F | at 12:38 |
Low Wind Chill | -6.8 °F | at 00:05 |
High Heat Index | 32.4 °F | at 12:38 |
High Humidity | 95 % | at 18:22 |
Low Humidity | 1 % | at 12:38 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 677.29 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:05 |
High Hourly Rainfall | 39.31 in | at 20:28 |
Wind | ||
Highest Gust | 57.3 mph | at 00:05 |
Highest Speed (10 minute average) | 680.0 mph (F12) | at 00:05 |
Wind Run | 16422.0 miles | |
Dominant Direction | 314° NW | |
Pressure | ||
High Pressure (SL) | 1020.1 mb | at 02:41 |
Low Pressure (SL) | 917.7 mb | at 00:05 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 7/3/2018 10:00:00 PM
powered by
Cumulus v1.9.4 (1099)