Gilberts, IL weather
Latitude N 42° 04' 37" Longitude W 88° 22' 04" Elevation 922 ft
Temperature and Humidity | ||
Highest Temperature | 80.4 °F | 9:24 AM on 03 July |
Lowest Temperature | 32.2 °F | 12:10 AM on 01 July |
Highest Dew Point | 55.3 °F | 9:24 AM on 03 July |
Lowest Dew Point | -58.5 °F | 12:38 PM on 02 July |
Highest Apparent Temperature | 81.2 °F | 9:24 AM on 03 July |
Lowest Apparent Temperature | -358.1 °F | 12:38 PM on 02 July |
Lowest Wind Chill Temperature | -6.8 °F | 12:10 AM on 01 July |
Highest Heat Index | 80.4 °F | 9:24 AM on 03 July |
Highest Minimum | 32.2 °F | 01 July |
Lowest Maximum | 32.2 °F | 01 July |
Highest Humidity | 95 % | 6:22 PM on 02 July |
Lowest Humidity | 1 % | 12:38 PM on 02 July |
Highest Daily Range | 0.2 °F | 02 July |
Lowest Daily Range | 0.0 °F | 01 July |
Rainfall | ||
Highest Rain Rate | 0.00 in/hr | 12:10 AM on 01 July |
Highest Hourly Rainfall | 39.31 in | 11:00 AM on 01 July |
Highest Daily Rainfall | 764.98 in | 02 July |
Longest Dry Period | 0 days | to 01 July |
Longest Wet Period | 6 days | to 02 July |
Wind | ||
Highest Wind Gust | 57.3 mph | 12:10 AM on 01 July |
Highest Wind Speed 10-minute Average | 680.0 mph | 12:10 AM on 01 July |
Highest Daily Wind Run | 16422.0 miles | 02 July |
Pressure | ||
Lowest Pressure (sl) | 917.7 mb | 12:10 AM on 01 July |
Highest Pressure (sl) | 1096.9 mb | 7:33 AM on 01 July |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 7/3/2018 10:00:00 PM
powered by
Cumulus v1.9.4 (1099)