Gilberts, IL weather
Latitude N 42° 04' 37" Longitude W 88° 22' 04" Elevation 922 ft
Records began on 29 May 2012. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 133.0 °F | at 3:57 PM on 27 June 2016 |
Lowest Temperature | -37.7 °F | at 10:44 PM on 09 July 2013 |
Highest Dew Point | 117.8 °F | at 9:45 PM on 06 July 2015 |
Lowest Dew Point | -58.7 °F | at 5:35 AM on 02 April 2018 |
Highest Apparent Temperature | 177.7 °F | at 7:41 PM on 18 July 2017 |
Lowest Apparent Temperature | -483.9 °F | at 1:55 PM on 30 June 2018 |
Lowest Wind Chill Temperature | -65.0 °F | at 5:35 AM on 02 April 2018 |
Highest Heat Index | 352.6 °F | at 9:45 PM on 06 July 2015 |
Highest Minimum | 999.0 °F | at 12:00 AM on 29 May 2012 |
Lowest Maximum | -999.0 °F | at 12:00 AM on 29 May 2012 |
Highest Humidity | 99 % | at 5:09 AM on 31 May 2012 |
Lowest Humidity | 0 % | at 2:57 AM on 10 February 2017 |
Highest Daily Range | 123.8 °F | on 09 July 2013 |
Lowest Daily Range | 0.0 °F | on 29 May 2012 |
Rainfall | ||
Highest Rain Rate | 36.60 in/hr | at 6:13 PM on 26 August 2017 |
Highest Hourly Rainfall | 39.31 in | at 12:28 AM on 29 June 2018 |
Highest Daily Rainfall | 784.63 in | on 29 June 2018 |
Highest Monthly Rainfall | 1548.10 in | July 2018 |
Longest Dry Period | 204 days | to 03 March 2015 |
Longest Wet Period | 9 days | to 30 June 2017 |
Wind | ||
Highest Wind Gust | 127.0 mph | at 9:35 AM on 27 June 2016 |
Highest Wind Speed Average | 907.0 mph | at 1:55 PM on 30 June 2018 |
Highest Daily Wind Run | 16422.0 miles | on 02 July 2018 |
Pressure | ||
Lowest Pressure (sl) | 24.4 mb | at 1:07 AM on 18 December 2013 |
Highest Pressure (sl) | 1189.3 mb | at 5:34 AM on 02 April 2018 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 7/3/2018 10:00:00 PM
powered by
Cumulus v1.9.4 (1099)