Gilberts, IL weather
Latitude N 42° 04' 37" Longitude W 88° 22' 04" Elevation 922 ft
| Temperature and Humidity | ||
| Highest Temperature | 80.4 °F | 9:24 AM on 03 July |
| Lowest Temperature | -2.2 °F | 5:35 AM on 02 April |
| Highest Dew Point | 63.2 °F | 5:54 PM on 13 March |
| Lowest Dew Point | -58.7 °F | 5:35 AM on 02 April |
| Highest Apparent Temperature | 81.2 °F | 9:24 AM on 03 July |
| Lowest Apparent Temperature | -483.9 °F | 1:55 PM on 30 June |
| Lowest Wind Chill Temperature | -65.0 °F | 5:35 AM on 02 April |
| Highest Heat Index | 80.4 °F | 9:24 AM on 03 July |
| Highest Minimum | 50.5 °F | 13 March |
| Lowest Maximum | 29.1 °F | 01 April |
| Highest Humidity | 96 % | 9:37 PM on 02 January |
| Lowest Humidity | 1 % | 5:35 AM on 02 April |
| Highest Daily Range | 64.4 °F | 08 January |
| Lowest Daily Range | 0.0 °F | 28 June |
| Rainfall | ||
| Highest Rain Rate | 26.76 in/hr | 7:47 PM on 11 February |
| Highest Hourly Rainfall | 39.31 in | 12:28 AM on 29 June |
| Highest Daily Rainfall | 784.63 in | 29 June |
| Highest Monthly Rainfall | 1548.10 in | July |
| Longest Dry Period | 12 days | to 20 January |
| Longest Wet Period | 6 days | to 02 July |
| Wind | ||
| Highest Wind Gust | 119.0 mph | 8:50 PM on 18 June |
| Highest Wind Speed 10-minute Average | 907.0 mph | 1:55 PM on 30 June |
| Highest Daily Wind Run | 16422.0 miles | 02 July |
| Pressure | ||
| Lowest Pressure (sl) | 917.7 mb | 6:20 AM on 27 June |
| Highest Pressure (sl) | 1189.3 mb | 5:34 AM on 02 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | ||
Page updated 7/3/2018 10:00:00 PM
powered by
Cumulus v1.9.4 (1099)