Gilberts, IL weather
Latitude N 42° 04' 37" Longitude W 88° 22' 04" Elevation 922 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 80.4 °F | at 09:24 |
| Low Temperature | 32.4 °F | at 00:13 |
| Temperature Range | 48.1 °F | |
| High Apparent Temperature | 81.2 °F | at 09:24 |
| Low Apparent Temperature | -354.6 °F | at 00:13 |
| Low Wind Chill | -6.4 °F | at 00:13 |
| High Heat Index | 80.4 °F | at 09:24 |
| High Humidity | 95 % | at 00:13 |
| Low Humidity | 42 % | at 09:24 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 432.38 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:13 |
| High Hourly Rainfall | 39.31 in | at 08:50 |
| Days Since Last Dry Day | 6 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 57.3 mph | at 00:13 |
| Highest Speed (10 minute average) | 680.0 mph (F12) | at 00:13 |
| Wind Run | 6257.2 miles | |
| Dominant Direction | 315° NW | |
| Pressure | ||
| High Pressure (SL) | 1020.0 mb | at 12:53 |
| Low Pressure (SL) | 917.7 mb | at 00:13 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | ||
Page updated 7/3/2018 10:00:00 PM
powered by
Cumulus
v1.9.4 (1099)