Gilberts, IL weather
Latitude N 42° 04' 37" Longitude W 88° 22' 04" Elevation 922 ft
| Dawn: | 04:57 | Sunrise: | 05:30 | Moonrise: | 13:09 | ![]() |
| Dusk: | 20:42 | Sunset: | 20:10 | Moonset: | 01:27 | |
| Daylight: | 15:45 | Day length: | 14:40 | Moon Phase: | Waxing Gibbous |
Welcome to EW0311 / KILGILBE2.
The weather station in use is the Ambient WS-1090, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 74.8 °F | Dew Point | 60.1 °F |
| Windchill | 74.8 °F | Humidity | 60% |
| Heat Index | 74.8 °F | Apparent Temperature | 77.2 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.48 in | Rainfall This Year | 20.85 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-05-16 11:53 |
| Wind | |||
| Wind Speed (gust) | 7.6 mph | Wind Speed (avg) | 1.6 mph |
| Wind Bearing | 126° SE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 30.07 in | Steady | 0.00 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::links::webcam: | |||
Page updated 5/18/2013 8:20:00 PM
powered by
Cumulus
v1.9.2 (1032)
